Planner
BESTÅ storage system is the neat and stylish way to organize all your living room essentials. Plan the combination of your own with the BESTÅ planner.
210€
Article no 196.123.59
Discover BESTÅ collectionSorry!
There is not enough stock for your order.
BESTÅ
Added product to your favorites
Product removed from your favorites
Article no 196.123.59
17 package(s) total
Length: | 130 cm |
Width: | 43 cm |
Height: | 2 cm |
Weight Gross: | 5,40 kg |
Weight Net: | 4,93 kg |
Volume per package: | 8,8 l |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 3,07 kg |
Weight Net: | 2,82 kg |
Volume per package: | 9,5 l |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
Length: | 14 cm |
Width: | 9 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,6 l |
Length: | 69 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 2,05 kg |
Weight Net: | 1,86 kg |
Volume per package: | 3,8 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,6 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Article no | 196.123.59 |
Article no 196.123.59
Width: | 120 cm |
Depth: | 42 cm |
Height: | 75,2 cm |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Max. load/drawer: | 10 kg |
005.978.63
Length: | 130 cm |
Width: | 43 cm |
Height: | 2 cm |
Weight Gross: | 5,40 kg |
Weight Net: | 4,93 kg |
Volume per package: | 8,8 l |
402.955.28
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
403.487.15
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
403.512.46
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 3,07 kg |
Weight Net: | 2,82 kg |
Volume per package: | 9,5 l |
502.459.53
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
502.936.04
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
602.935.66
Length: | 14 cm |
Width: | 9 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,6 l |
606.287.34
Length: | 69 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 2,05 kg |
Weight Net: | 1,86 kg |
Volume per package: | 3,8 l |
802.612.58
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
806.287.33
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,6 l |
Find it in the store
17 package(s) total
You will receive an email when BESTÅ become available again